The National Pulse – Congress Keeps Adding to the Education Swamp with Budget Increases
In this article, Dr. Effrem discusses the inability of congress to follow President Trump’s plan to downsize the Federal Department of Education and the statistics involved.
Although not surprising in an election year, congressional appropriators — who are generally not known for their political courage — are not doing anything to drain the putrid, unconstitutional swamp that is the U.S. Department of Education and its related programs. Both the full House and Senate Appropriations Committees have completed their Labor/HHS/Education appropriations bills for Fiscal Year (FY) 2019 that will begin October 1st.
Below is a detailed breakdown of the spending amounts for each of these programs, listed in millions of dollars.
PROGRAM | FY ’18 ENACTED | FY ’19 HOUSE Committee | FY ’19 SENATE Committee | FY ’19 WHITE HOUSE Proposed | HOUSE ’19 vs. WHITE HOUSE | HOUSE ’19 vs. ENACTED ’18 | SENATE ’19 vs. WHITE HOUSE | SENATE ’19 vs. ENACTED ’18 |
Title I for Disadvantaged Children | $16,443.8 | $16,443.8 | $16,568.8 | 15,926.8 | +$517 | $0 | +$642 | +$125 |
Student Support & Academic Enrichment (Including MH/SEL) | $1,100 | $1,200 | $1,225 | $0 | +$1,200 | +$100 | +$1,225 | +$125 |
21st Century Learning Centers | $1,211.7 | $1,211.7 | $1,211.7 | $0 | +$1,211.7 | $0 | +$1,211.7 | $0 |
Full Service Community Schools | $17.5 | $17.5 | $17.5 | $0 | +$17.5 | $0 | +$17.5 | $0 |
Institute for Education Sciences (Data Mining) | $613.5 | $613.5 | $615.5 | $521.6 | +$91.9 | $0 | +$93.9 | +$2 |
Head Start | $9,913 | $9,963 | $10,163 | $9,275 | +$638 | +$50 | +$888 | +$250 |
Preschool Dev. Grants | $250 | $250 | $250 | $0 | +$250 | $0 | +$250 | $0 |
Primary Health Care (Including Home Visits) | $1,626 | $1,526 | $1,526 | $5,091 | -$3,565 | -$100 | -$3,565 | -$100 |
State Assessments | $378 | $378 | $378 | $369 | $9 | $0 | $9 | $0 |
Charter Schools | $400 | $450 | $445 | $500 | -$50 | +$50 | -$45 | +$45 |
You can find the full article on the National Pulse website here.
Issues
- Assessments + Testing (25)
- Bullying/Sex Education (6)
- Child Protection League (2)
- Common Core Standards (78)
- Curriculum + Standards (65)
- Data Collection and Data Privacy (64)
- Early Education/Nanny State (75)
- Federal Education (128)
- International Education (6)
- LGBT Issues in Education (9)
- Media Appearances (4)
- PL/CBE (2)
- Planned Economy (11)
- Politics of Education (26)
- School Violence (9)
- Social Emotional Learning/Mental Health (52)
- State Education (89)
- Testimony/Presentations (17)
- Uncategorized (13)
- Unions (10)
Education Liberty Watch Projects
ELW Allies
- American Principles Project
- Cato Institute
- Conservative Teachers of America
- Constitutional Coalition
- Eagle Forum
- Minnesota Advocates and Champions for Children
- Missouri Education Watchdog
- Restore Oklahoma Parent Empowerment
- Stop Common Core
- The Pioneer Institute
- Truth in American Education
- What is Common Core – Education Without Representation